Hyundai Exter is a Compact SUV(5 seater) which comes with Manual & Automatic transmissions in the India. It is available in 13 different colors, 28 variants. Hyundai Exter has a ground clearance of 240mm and dimensions is 3800mm x 1600mm x 1530mm. Hyundai Exter comes with the 28 variant options price range of ₹6.13 - ₹10.28 Lakh. Hyundai Exter's lowest price variant is SX 1.2 MT Knight Edition ₹0 (exshowroom) and highest price variant is SX (O) Connect 1.2 AMT Dual Tone ₹10,27,900 (exshowroom).
Engine | 1197 cc, 4 Cylinders Inline, 4 Valves/Cylinder, DOHC |
Fuel Type | Petrol |
Max Power (bhp@rpm) | 82 bhp @ 6000 rpm |
Max Torque (Nm@rpm) | 113.8 Nm @ 4000 rpm |
Mileage (ARAI) | 19.4 |
Transmission | Manual - 5 Gears |
Hyundai Exter price ranges between ₹6.13 - ₹10.28 Lakh. Hyundai Exter has total 28 variants, available in fuel types(Petrol & Diesel) and comes with manual & automatic transmissions. Hyundai Exter base variant comes at price of and top variant at price of .
₹0 | 1197 cc, 4 Cylinders Inline, 4 Valves/Cylinder, DOHC | ||
₹0 | 1197 cc, 4 Cylinders Inline, 4 Valves/Cylinder, DOHC | ||
₹0 | 1197 cc, 4 Cylinders Inline, 4 Valves/Cylinder, DOHC | ||
₹0 | 1197 cc, 4 Cylinders Inline, 4 Valves/Cylinder, DOHC | ||
₹0 | 1197 cc, 4 Cylinders Inline, 4 Valves/Cylinder, DOHC | ||
₹0 | 1197 cc, 4 Cylinders Inline, 4 Valves/Cylinder, DOHC | ||
₹0 | 1197 cc, 4 Cylinders Inline, 4 Valves/Cylinder, DOHC | ||
₹0 | 1197 cc, 4 Cylinders Inline, 4 Valves/Cylinder, DOHC | ||
₹0 | 1197 cc, 4 Cylinders Inline, 4 Valves/Cylinder, DOHC | ||
₹0 | 1197 cc, 4 Cylinders Inline, 4 Valves/Cylinder, DOHC | ||
₹0 | 1197 cc, 4 Cylinders Inline, 4 Valves/Cylinder, DOHC | ||
₹6,12,800 | 1197 cc, 4 Cylinders Inline, 4 Valves/Cylinder, DOHC | ||
₹6,48,300 | 1197 cc, 4 Cylinders Inline, 4 Valves/Cylinder, DOHC | ||
₹7,50,300 | 1197 cc, 4 Cylinders Inline, 4 Valves/Cylinder, DOHC | ||
₹7,65,300 | 1197 cc, 4 Cylinders Inline, 4 Valves/Cylinder, DOHC | ||
₹8,22,900 | 1197 cc, 4 Cylinders Inline, 4 Valves/Cylinder, DOHC | ||
₹8,23,300 | 1197 cc, 4 Cylinders Inline, 4 Valves/Cylinder, DOHC | ||
₹8,43,300 | 1197 cc, 4 Cylinders Inline, 4 Valves/Cylinder, DOHC | ||
₹8,47,300 | 1197 cc, 4 Cylinders Inline, 4 Valves/Cylinder, DOHC | ||
₹8,87,300 | 1197 cc, 4 Cylinders Inline, 4 Valves/Cylinder, DOHC | ||
₹8,90,300 | 1197 cc, 4 Cylinders Inline, 4 Valves/Cylinder, DOHC | ||
₹9,15,300 | 1197 cc, 4 Cylinders Inline, 4 Valves/Cylinder, DOHC | ||
₹9,16,300 | 1197 cc, 4 Cylinders Inline, 4 Valves/Cylinder, DOHC | ||
₹9,54,300 | 1197 cc, 4 Cylinders Inline, 4 Valves/Cylinder, DOHC | ||
₹9,55,900 | 1197 cc, 4 Cylinders Inline, 4 Valves/Cylinder, DOHC | ||
₹9,70,900 | 1197 cc, 4 Cylinders Inline, 4 Valves/Cylinder, DOHC | ||
₹9,99,999 | 1197 cc, 4 Cylinders Inline, 4 Valves/Cylinder, DOHC | ||
₹10,27,900 | 1197 cc, 4 Cylinders Inline, 4 Valves/Cylinder, DOHC |
Hyundai Exter is available in 13 colors.
Varun Patel
Aug 07, 2023
I recently had the pleasure of driving the Hyundai Exter, and I must say, it surpassed all my expectations! As a car enthusiast, I am always on the lookout for innovative designs and impressive performance, and the Exter delivered on both fronts.
Download the brochure in just one click to view Hyundai Exter price, specs and features of all the variants.