Tata Nexon is a Compact SUV(5 seater) which comes with Manual & Automatic transmissions in the India. It is available in 15 different colors, 99 variants. Tata Nexon has a ground clearance of 240mm and dimensions is 3800mm x 1600mm x 1530mm. Tata Nexon comes with the 99 variant options price range of ₹8.1 - ₹15.5 Lakh. Tata Nexon's lowest price variant is Pure 1.2 CNG ₹0 (exshowroom) and highest price variant is Fearless Plus S 1.5 Revotorq Diesel 6AMT DT ₹15,49,990 (exshowroom).
Engine | 1199 cc, 3 Cylinders Inline, 2 Valves/Cylinder, SOHC |
Fuel Type | Petrol |
Max Power (bhp@rpm) | 118 bhp @ 5500 rpm |
Max Torque (Nm@rpm) | 170 Nm @ 1750-4000 rpm |
Mileage (ARAI) | 17.44 |
Transmission | Manual - 5 Gears, Sport Mode |
Tata Nexon price ranges between ₹8.1 - ₹15.5 Lakh. Tata Nexon has total 99 variants, available in fuel types(Petrol & Diesel) and comes with manual & automatic transmissions. Tata Nexon base variant comes at price of and top variant at price of .
Upcoming Pure 1.2 CNG | ₹0 | CNG | |
Upcoming Creative 1.2 iCNG | ₹0 | CNG | |
Upcoming Fearless 1.2 CNG | ₹0 | CNG | |
₹0 | 1199 cc, 3 Cylinders Inline, 2 Valves/Cylinder, SOHC | ||
₹0 | 1199 cc, 3 Cylinders Inline, 2 Valves/Cylinder, SOHC | ||
₹0 | 1199 cc, 3 Cylinders Inline, 2 Valves/Cylinder, SOHC | ||
₹0 | 1199 cc, 3 Cylinders Inline, 2 Valves/Cylinder, SOHC | ||
₹0 | 1199 cc, 3 Cylinders Inline, 2 Valves/Cylinder, SOHC | ||
₹0 | 1199 cc, 3 Cylinders Inline, 2 Valves/Cylinder, SOHC | ||
₹0 | 1199 cc, 3 Cylinders Inline, 2 Valves/Cylinder, SOHC | ||
₹0 | 1199 cc, 3 Cylinders Inline, 2 Valves/Cylinder, SOHC | ||
₹0 | 1199 cc, 3 Cylinders Inline, 2 Valves/Cylinder, SOHC | ||
₹0 | 1199 cc, 3 Cylinders Inline, 2 Valves/Cylinder, SOHC | ||
₹0 | 1199 cc, 3 Cylinders Inline, 2 Valves/Cylinder, SOHC | ||
₹0 | 1199 cc, 3 Cylinders Inline, 2 Valves/Cylinder, SOHC | ||
₹0 | 1199 cc, 3 Cylinders Inline, 2 Valves/Cylinder, SOHC | ||
₹0 | 1497 cc, 4 Cylinders Inline, 4 Valves/Cylinder, DOHC | ||
₹0 | 1497 cc, 4 Cylinders Inline, 4 Valves/Cylinder, DOHC | ||
₹0 | 1497 cc, 4 Cylinders Inline, 4 Valves/Cylinder, DOHC | ||
₹0 | 1497 cc, 4 Cylinders Inline, 4 Valves/Cylinder, DOHC | ||
₹0 | 1497 cc, 4 Cylinders Inline, 4 Valves/Cylinder, DOHC | ||
₹0 | 1497 cc, 4 Cylinders Inline, 4 Valves/Cylinder, DOHC | ||
₹0 | 1497 cc, 4 Cylinders Inline, 4 Valves/Cylinder, DOHC | ||
₹0 | 1497 cc, 4 Cylinders Inline, 4 Valves/Cylinder, DOHC | ||
₹0 | 1497 cc, 4 Cylinders Inline, 4 Valves/Cylinder, DOHC | ||
₹0 | 1199 cc, 3 Cylinders Inline, 2 Valves/Cylinder, SOHC | ||
₹0 | 1199 cc, 3 Cylinders Inline, 2 Valves/Cylinder, SOHC | ||
₹0 | 1199 cc, 3 Cylinders Inline, 2 Valves/Cylinder, SOHC | ||
₹0 | 1497 cc, 4 Cylinders Inline, 4 Valves/Cylinder, DOHC | ||
₹0 | 1497 cc, 4 Cylinders Inline, 4 Valves/Cylinder, DOHC | ||
₹0 | 1497 cc, 4 Cylinders Inline, 4 Valves/Cylinder, DOHC | ||
₹8,09,990 | 1199 cc, 3 Cylinders Inline, 2 Valves/Cylinder, SOHC | ||
₹9,09,990 | 1199 cc, 3 Cylinders Inline, 2 Valves/Cylinder, SOHC | ||
₹9,69,990 | 1199 cc, 3 Cylinders Inline, 2 Valves/Cylinder, SOHC | ||
₹9,69,990 | 1199 cc, 3 Cylinders Inline, 2 Valves/Cylinder, SOHC | ||
₹10,19,990 | 1199 cc, 3 Cylinders Inline, 2 Valves/Cylinder, SOHC | ||
₹10,99,990 | 1199 cc, 3 Cylinders Inline, 2 Valves/Cylinder, SOHC | ||
₹10,99,990 | 1497 cc, 4 Cylinders Inline, 4 Valves/Cylinder, DOHC | ||
₹10,99,990 | 1199 cc, 3 Cylinders Inline, 2 Valves/Cylinder, SOHC | ||
₹11,49,990 | 1497 cc, 4 Cylinders Inline, 4 Valves/Cylinder, DOHC | ||
₹11,69,990 | 1199 cc, 3 Cylinders Inline, 2 Valves/Cylinder, SOHC | ||
₹11,69,990 | 1199 cc, 3 Cylinders Inline, 2 Valves/Cylinder, SOHC | ||
₹11,69,990 | 1199 cc, 3 Cylinders Inline, 2 Valves/Cylinder, SOHC | ||
₹11,69,990 | 1199 cc, 3 Cylinders Inline, 2 Valves/Cylinder, SOHC | ||
₹12,19,990 | 1199 cc, 3 Cylinders Inline, 2 Valves/Cylinder, SOHC | ||
₹12,19,990 | 1199 cc, 3 Cylinders Inline, 2 Valves/Cylinder, SOHC | ||
₹12,19,990 | 1199 cc, 3 Cylinders Inline, 2 Valves/Cylinder, SOHC | ||
₹12,19,990 | 1199 cc, 3 Cylinders Inline, 2 Valves/Cylinder, SOHC | ||
₹12,39,990 | 1497 cc, 4 Cylinders Inline, 4 Valves/Cylinder, DOHC | ||
₹12,39,990 | 1497 cc, 4 Cylinders Inline, 4 Valves/Cylinder, DOHC | ||
₹12,39,990 | 1199 cc, 3 Cylinders Inline, 2 Valves/Cylinder, SOHC | ||
₹12,39,990 | 1199 cc, 3 Cylinders Inline, 2 Valves/Cylinder, SOHC | ||
₹12,49,990 | 1199 cc, 3 Cylinders Inline, 2 Valves/Cylinder, SOHC | ||
₹12,49,990 | 1199 cc, 3 Cylinders Inline, 2 Valves/Cylinder, SOHC | ||
₹12,89,990 | 1199 cc, 3 Cylinders Inline, 2 Valves/Cylinder, SOHC | ||
₹12,89,990 | 1199 cc, 3 Cylinders Inline, 2 Valves/Cylinder, SOHC | ||
₹12,89,990 | 1199 cc, 3 Cylinders Inline, 2 Valves/Cylinder, SOHC | ||
₹12,89,990 | 1199 cc, 3 Cylinders Inline, 2 Valves/Cylinder, SOHC | ||
₹12,99,990 | 1497 cc, 4 Cylinders Inline, 4 Valves/Cylinder, DOHC | ||
₹12,99,990 | 1497 cc, 4 Cylinders Inline, 4 Valves/Cylinder, DOHC | ||
₹12,99,990 | 1199 cc, 3 Cylinders Inline, 2 Valves/Cylinder, SOHC | ||
₹12,99,990 | 1199 cc, 3 Cylinders Inline, 2 Valves/Cylinder, SOHC | ||
₹12,99,990 | 1199 cc, 3 Cylinders Inline, 2 Valves/Cylinder, SOHC | ||
₹12,99,990 | 1199 cc, 3 Cylinders Inline, 2 Valves/Cylinder, SOHC | ||
₹13,09,990 | 1497 cc, 4 Cylinders Inline, 4 Valves/Cylinder, DOHC | ||
₹13,09,990 | 1497 cc, 4 Cylinders Inline, 4 Valves/Cylinder, DOHC | ||
₹13,39,990 | 1199 cc, 3 Cylinders Inline, 2 Valves/Cylinder, SOHC | ||
₹13,39,990 | 1199 cc, 3 Cylinders Inline, 2 Valves/Cylinder, SOHC | ||
₹13,49,990 | 1199 cc, 3 Cylinders Inline, 2 Valves/Cylinder, SOHC | ||
₹13,59,990 | 1497 cc, 4 Cylinders Inline, 4 Valves/Cylinder, DOHC | ||
₹13,59,990 | 1497 cc, 4 Cylinders Inline, 4 Valves/Cylinder, DOHC | ||
₹13,69,990 | 1199 cc, 3 Cylinders Inline, 2 Valves/Cylinder, SOHC | ||
₹13,69,990 | 1199 cc, 3 Cylinders Inline, 2 Valves/Cylinder, SOHC | ||
₹13,79,990 | 1497 cc, 4 Cylinders Inline, 4 Valves/Cylinder, DOHC | ||
₹13,79,990 | 1497 cc, 4 Cylinders Inline, 4 Valves/Cylinder, DOHC | ||
₹13,89,990 | 1497 cc, 4 Cylinders Inline, 4 Valves/Cylinder, DOHC | ||
₹13,89,990 | 1497 cc, 4 Cylinders Inline, 4 Valves/Cylinder, DOHC | ||
₹14,19,990 | 1199 cc, 3 Cylinders Inline, 2 Valves/Cylinder, SOHC | ||
₹14,19,990 | 1199 cc, 3 Cylinders Inline, 2 Valves/Cylinder, SOHC | ||
₹14,19,990 | 1199 cc, 3 Cylinders Inline, 2 Valves/Cylinder, SOHC | ||
₹14,29,990 | 1497 cc, 4 Cylinders Inline, 4 Valves/Cylinder, DOHC | ||
₹14,29,990 | 1497 cc, 4 Cylinders Inline, 4 Valves/Cylinder, DOHC | ||
₹14,39,990 | 1497 cc, 4 Cylinders Inline, 4 Valves/Cylinder, DOHC | ||
₹14,39,990 | 1497 cc, 4 Cylinders Inline, 4 Valves/Cylinder, DOHC | ||
₹14,39,990 | 1497 cc, 4 Cylinders Inline, 4 Valves/Cylinder, DOHC | ||
₹14,39,990 | 1497 cc, 4 Cylinders Inline, 4 Valves/Cylinder, DOHC | ||
₹14,59,990 | 1497 cc, 4 Cylinders Inline, 4 Valves/Cylinder, DOHC | ||
₹14,59,990 | 1497 cc, 4 Cylinders Inline, 4 Valves/Cylinder, DOHC | ||
₹14,69,990 | 1199 cc, 3 Cylinders Inline, 2 Valves/Cylinder, SOHC | ||
₹14,69,990 | 1199 cc, 3 Cylinders Inline, 2 Valves/Cylinder, SOHC | ||
₹14,69,990 | 1199 cc, 3 Cylinders Inline, 2 Valves/Cylinder, SOHC | ||
₹14,89,990 | 1497 cc, 4 Cylinders Inline, 4 Valves/Cylinder, DOHC | ||
₹14,89,990 | 1497 cc, 4 Cylinders Inline, 4 Valves/Cylinder, DOHC | ||
₹14,99,990 | 1497 cc, 4 Cylinders Inline, 4 Valves/Cylinder, DOHC | ||
₹14,99,990 | 1497 cc, 4 Cylinders Inline, 4 Valves/Cylinder, DOHC | ||
₹14,99,990 | 1497 cc, 4 Cylinders Inline, 4 Valves/Cylinder, DOHC | ||
₹14,99,990 | 1497 cc, 4 Cylinders Inline, 4 Valves/Cylinder, DOHC | ||
₹15,49,990 | 1497 cc, 4 Cylinders Inline, 4 Valves/Cylinder, DOHC | ||
₹15,49,990 | 1497 cc, 4 Cylinders Inline, 4 Valves/Cylinder, DOHC |
Tata Nexon is available in 15 colors.
Download the brochure in just one click to view Tata Nexon price, specs and features of all the variants.