Kia Sonet is a Compact SUV(5 seater) which comes with Manual & Automatic transmissions in the India. It is available in 11 different colors, 54 variants. Kia Sonet has a ground clearance of 240mm and dimensions is 3800mm x 1600mm x 1530mm. Kia Sonet comes with the 54 variant options price range of ₹7.99 - ₹15.69 Lakh. Kia Sonet's lowest price variant is HTE (O) 1.2 Petrol MT ₹0 (exshowroom) and highest price variant is X Line 1.5 Diesel AT ₹15,69,000 (exshowroom).
Engine | 1197 cc, 4 Cylinders Inline, 4 Valves/Cylinder, DOHC |
Fuel Type | Petrol |
Max Power (bhp@rpm) | 82 bhp @ 6000 rpm |
Max Torque (Nm@rpm) | 115 Nm @ 4200 rpm |
Transmission | Manual - 5 Gears |
Kia Sonet price ranges between ₹7.99 - ₹15.69 Lakh. Kia Sonet has total 54 variants, available in fuel types(Petrol & Diesel) and comes with manual & automatic transmissions. Kia Sonet base variant comes at price of and top variant at price of .
₹0 | 1197 cc, 4 Cylinders Inline, 4 Valves/Cylinder, DOHC | ||
₹0 | 1197 cc, 4 Cylinders Inline, 4 Valves/Cylinder, DOHC | ||
₹0 | 1493 cc, 4 Cylinders Inline, 4 Valves/Cylinder, DOHC | ||
₹0 | 1493 cc, 4 Cylinders Inline, 4 Valves/Cylinder, DOHC | ||
₹0 | 1197 cc, 4 Cylinders Inline, 4 Valves/Cylinder, DOHC | ||
₹0 | 1197 cc, 4 Cylinders Inline, 4 Valves/Cylinder, DOHC | ||
₹0 | 1197 cc, 4 Cylinders Inline, 4 Valves/Cylinder, DOHC | ||
₹0 | 998 cc, 4 Cylinders Inline, 4 Valves/Cylinder, DOHC | ||
₹0 | 998 cc, 4 Cylinders Inline, 4 Valves/Cylinder, DOHC | ||
₹0 | 998 cc, 4 Cylinders Inline, 4 Valves/Cylinder, DOHC | ||
₹0 | 998 cc, 4 Cylinders Inline, 4 Valves/Cylinder, DOHC | ||
₹0 | 998 cc, 4 Cylinders Inline, 4 Valves/Cylinder, DOHC | ||
₹0 | 998 cc, 4 Cylinders Inline, 4 Valves/Cylinder, DOHC | ||
₹0 | 1493 cc, 4 Cylinders Inline, 4 Valves/Cylinder, DOHC | ||
₹0 | 1493 cc, 4 Cylinders Inline, 4 Valves/Cylinder, DOHC | ||
₹0 | 1493 cc, 4 Cylinders Inline, 4 Valves/Cylinder, DOHC | ||
₹0 | 1493 cc, 4 Cylinders Inline, 4 Valves/Cylinder, DOHC | ||
₹0 | 1493 cc, 4 Cylinders Inline, 4 Valves/Cylinder, DOHC | ||
₹0 | 1493 cc, 4 Cylinders Inline, 4 Valves/Cylinder, DOHC | ||
₹0 | 1493 cc, 4 Cylinders Inline, 4 Valves/Cylinder, DOHC | ||
₹0 | 1493 cc, 4 Cylinders Inline, 4 Valves/Cylinder, DOHC | ||
₹0 | 1493 cc, 4 Cylinders Inline, 4 Valves/Cylinder, DOHC | ||
₹0 | 1493 cc, 4 Cylinders Inline, 4 Valves/Cylinder, DOHC | ||
₹0 | 1197 cc, 4 Cylinders Inline, 4 Valves/Cylinder, DOHC | ||
₹0 | 1197 cc, 4 Cylinders Inline, 4 Valves/Cylinder, DOHC | ||
₹0 | 1493 cc, 4 Cylinders Inline, 4 Valves/Cylinder, DOHC | ||
₹0 | 1493 cc, 4 Cylinders Inline, 4 Valves/Cylinder, DOHC | ||
₹0 | 998 cc, 4 Cylinders Inline, 4 Valves/Cylinder, DOHC | ||
₹0 | 998 cc, 4 Cylinders Inline, 4 Valves/Cylinder, DOHC | ||
₹0 | 1493 cc, 4 Cylinders Inline, 4 Valves/Cylinder, DOHC | ||
₹0 | 1493 cc, 4 Cylinders Inline, 4 Valves/Cylinder, DOHC | ||
₹0 | 1493 cc, 4 Cylinders Inline, 4 Valves/Cylinder, DOHC | ||
₹0 | 998 cc, 4 Cylinders Inline, 4 Valves/Cylinder, DOHC | ||
₹0 | 1493 cc, 4 Cylinders Inline, 4 Valves/Cylinder, DOHC | ||
₹0 | 998 cc, 4 Cylinders Inline, 4 Valves/Cylinder, DOHC | ||
₹7,99,000 | 1197 cc, 4 Cylinders Inline, 4 Valves/Cylinder, DOHC | ||
₹8,79,000 | 1197 cc, 4 Cylinders Inline, 4 Valves/Cylinder, DOHC | ||
₹9,79,000 | 1493 cc, 4 Cylinders Inline, 4 Valves/Cylinder, DOHC | ||
₹9,89,900 | 1197 cc, 4 Cylinders Inline, 4 Valves/Cylinder, DOHC | ||
₹10,39,000 | 1493 cc, 4 Cylinders Inline, 4 Valves/Cylinder, DOHC | ||
₹10,49,000 | 998 cc, 4 Cylinders Inline, 4 Valves/Cylinder, DOHC | ||
₹11,39,000 | 1493 cc, 4 Cylinders Inline, 4 Valves/Cylinder, DOHC | ||
₹11,49,000 | 998 cc, 4 Cylinders Inline, 4 Valves/Cylinder, DOHC | ||
₹11,99,000 | 1493 cc, 4 Cylinders Inline, 4 Valves/Cylinder, DOHC | ||
₹12,29,000 | 998 cc, 4 Cylinders Inline, 4 Valves/Cylinder, DOHC | ||
₹12,59,900 | 1493 cc, 4 Cylinders Inline, 4 Valves/Cylinder, DOHC | ||
₹12,99,000 | 1493 cc, 4 Cylinders Inline, 4 Valves/Cylinder, DOHC | ||
₹13,39,000 | 998 cc, 4 Cylinders Inline, 4 Valves/Cylinder, DOHC | ||
₹13,69,000 | 1493 cc, 4 Cylinders Inline, 4 Valves/Cylinder, DOHC | ||
₹14,39,000 | 1493 cc, 4 Cylinders Inline, 4 Valves/Cylinder, DOHC | ||
₹14,49,900 | 998 cc, 4 Cylinders Inline, 4 Valves/Cylinder, DOHC | ||
₹14,69,000 | 998 cc, 4 Cylinders Inline, 4 Valves/Cylinder, DOHC | ||
₹15,49,900 | 1493 cc, 4 Cylinders Inline, 4 Valves/Cylinder, DOHC | ||
₹15,69,000 | 1493 cc, 4 Cylinders Inline, 4 Valves/Cylinder, DOHC |
Kia Sonet is available in 11 colors.
Download the brochure in just one click to view Kia Sonet price, specs and features of all the variants.
6 Dealers
10 Dealers
7 Dealers
8 Dealers
6 Dealers
4 Dealers
3 Dealers
7 Dealers
4 Dealers