This model has been discontinued
Mahindra XUV300 [2019-2024] is a Compact SUV(5 seater) which comes with Manual & Automatic transmissions in the India. It is available in 10 different colors, 47 variants. Mahindra XUV300 [2019-2024] has a ground clearance of 240mm and dimensions is 3800mm x 1600mm x 1530mm. Mahindra XUV300 [2019-2024] comes with the 47 variant options price range of ₹7.99 - ₹14.76 Lakh. Mahindra XUV300 [2019-2024]'s lowest price variant is 1.2 W4 [2019-2019] ₹0 (exshowroom) and highest price variant is W8 (O) 1.5 Diesel AMT Dual Tone ₹14,75,500 (exshowroom).
Engine | 1197 cc, 3 Cylinders Inline, 4 Valves/Cylinder, DOHC |
Fuel Type | Petrol |
Max Power (bhp@rpm) | 109 bhp @ 5000 rpm |
Max Torque (Nm@rpm) | 200 Nm @ 1500-3500 rpm |
Transmission | Manual - 6 Gears |
Mahindra XUV300 [2019-2024] price ranges between ₹7.99 - ₹14.76 Lakh. Mahindra XUV300 [2019-2024] has total 47 variants, available in fuel types(Petrol & Diesel) and comes with manual & automatic transmissions. Mahindra XUV300 [2019-2024] base variant comes at price of and top variant at price of .
₹0 | 1197 cc, 3 Cylinders Inline, 4 Valves/Cylinder, DOHC | ||
₹0 | 1197 cc, 3 Cylinders Inline, 4 Valves/Cylinder, DOHC | ||
₹0 | 1197 cc, 3 Cylinders Inline, 4 Valves/Cylinder, DOHC | ||
₹0 | 1197 cc, 3 Cylinders Inline, 4 Valves/Cylinder, DOHC | ||
₹0 | 1497 cc, 4 Cylinders Inline, 4 Valves/Cylinder, DOHC | ||
₹0 | 1497 cc, 4 Cylinders Inline, 4 Valves/Cylinder, DOHC | ||
₹0 | 1497 cc, 4 Cylinders Inline, 4 Valves/Cylinder, DOHC | ||
₹0 | 1497 cc, 4 Cylinders Inline, 4 Valves/Cylinder, DOHC | ||
₹0 | 1497 cc, 4 Cylinders Inline, 4 Valves/Cylinder, DOHC | ||
₹0 | 1497 cc, 4 Cylinders Inline, 4 Valves/Cylinder, DOHC | ||
₹0 | 1497 cc, 4 Cylinders Inline, 4 Valves/Cylinder, DOHC | ||
₹0 | 1197 cc, 3 Cylinders Inline, 4 Valves/Cylinder, DOHC | ||
₹0 | 1197 cc, 3 Cylinders Inline, 4 Valves/Cylinder, DOHC | ||
₹0 | 1197 cc, 3 Cylinders Inline, 4 Valves/Cylinder, DOHC | ||
₹0 | 1197 cc, 3 Cylinders Inline, 4 Valves/Cylinder, DOHC | ||
₹0 | 1497 cc, 4 Cylinders Inline, 4 Valves/Cylinder, DOHC | ||
₹0 | 1497 cc, 4 Cylinders Inline, 4 Valves/Cylinder, DOHC | ||
₹0 | 1497 cc, 4 Cylinders Inline, 4 Valves/Cylinder, DOHC | ||
₹0 | 1497 cc, 4 Cylinders Inline, 4 Valves/Cylinder, DOHC | ||
₹0 | 1497 cc, 4 Cylinders Inline, 4 Valves/Cylinder, DOHC | ||
₹0 | 1497 cc, 4 Cylinders Inline, 4 Valves/Cylinder, DOHC | ||
₹0 | 1497 cc, 4 Cylinders Inline, 4 Valves/Cylinder, DOHC | ||
₹0 | 1197 cc, 3 Cylinders Inline, 4 Valves/Cylinder, DOHC | ||
₹0 | 1497 cc, 4 Cylinders Inline, 4 Valves/Cylinder, DOHC | ||
₹0 | 1197 cc, 3 Cylinders Inline, 4 Valves/Cylinder, DOHC | ||
₹0 | 1197 cc, 3 Cylinders Inline, 4 Valves/Cylinder, DOHC | ||
₹0 | 1497 cc, 4 Cylinders Inline, 4 Valves/Cylinder, DOHC | ||
₹0 | 1197 cc, 3 Cylinders Inline, 4 Valves/Cylinder, DOHC | ||
₹7,99,000 | 1197 cc, 3 Cylinders Inline, 4 Valves/Cylinder, DOHC | ||
₹8,66,501 | 1197 cc, 3 Cylinders Inline, 4 Valves/Cylinder, DOHC | ||
₹9,99,996 | 1197 cc, 3 Cylinders Inline, 4 Valves/Cylinder, DOHC | ||
₹10,21,500 | 1497 cc, 4 Cylinders Inline, 4 Valves/Cylinder, DOHC | ||
₹10,70,501 | 1197 cc, 3 Cylinders Inline, 4 Valves/Cylinder, DOHC | ||
₹11,00,500 | 1497 cc, 4 Cylinders Inline, 4 Valves/Cylinder, DOHC | ||
₹11,50,501 | 1197 cc, 3 Cylinders Inline, 4 Valves/Cylinder, DOHC | ||
₹11,65,501 | 1197 cc, 3 Cylinders Inline, 4 Valves/Cylinder, DOHC | ||
₹12,30,500 | 1497 cc, 4 Cylinders Inline, 4 Valves/Cylinder, DOHC | ||
₹12,60,502 | 1197 cc, 3 Cylinders Inline, 4 Valves/Cylinder, DOHC | ||
₹12,75,502 | 1197 cc, 3 Cylinders Inline, 4 Valves/Cylinder, DOHC | ||
₹13,00,500 | 1497 cc, 4 Cylinders Inline, 4 Valves/Cylinder, DOHC | ||
₹13,15,501 | 1497 cc, 4 Cylinders Inline, 4 Valves/Cylinder, DOHC | ||
₹13,30,501 | 1197 cc, 3 Cylinders Inline, 4 Valves/Cylinder, DOHC | ||
₹13,45,501 | 1197 cc, 3 Cylinders Inline, 4 Valves/Cylinder, DOHC | ||
₹13,92,500 | 1497 cc, 4 Cylinders Inline, 4 Valves/Cylinder, DOHC | ||
₹14,07,501 | 1497 cc, 4 Cylinders Inline, 4 Valves/Cylinder, DOHC | ||
₹14,60,501 | 1497 cc, 4 Cylinders Inline, 4 Valves/Cylinder, DOHC | ||
₹14,75,500 | 1497 cc, 4 Cylinders Inline, 4 Valves/Cylinder, DOHC |
Mahindra XUV300 [2019-2024] is available in 10 colors.
Download the brochure in just one click to view Mahindra XUV300 [2019-2024] price, specs and features of all the variants.
7 Dealers
21 Dealers
14 Dealers
6 Dealers
7 Dealers
5 Dealers
2 Dealers
6 Dealers
8 Dealers