Skoda Slavia is a Compact SUV(5 seater) which comes with Manual & Automatic transmissions in the India. It is available in 12 different colors, 56 variants. Skoda Slavia has a ground clearance of 240mm and dimensions is 3800mm x 1600mm x 1530mm. Skoda Slavia comes with the 56 variant options price range of ₹11.53 - ₹19.12 Lakh. Skoda Slavia's lowest price variant is Style Edition 1.5L TSI DSG ₹0 (exshowroom) and highest price variant is Style Matte 1.5 TSI DSG ₹19,11,999 (exshowroom).
Engine | 1498 cc, 4 Cylinders Inline, 4 Valves/Cylinder, DOHC |
Fuel Type | Petrol |
Max Power (bhp@rpm) | 148 bhp @ 5000-6000 rpm |
Max Torque (Nm@rpm) | 250 Nm @ 1600-3500 rpm |
Mileage (ARAI) | 19 |
Transmission | Manual - 6 Gears |
Skoda Slavia price ranges between ₹11.53 - ₹19.12 Lakh. Skoda Slavia has total 56 variants, available in fuel types(Petrol & Diesel) and comes with manual & automatic transmissions. Skoda Slavia base variant comes at price of and top variant at price of .
₹0 | 1498 cc, 4 Cylinders Inline, 4 Valves/Cylinder, DOHC | ||
₹0 | 999 cc, 3 Cylinders Inline, 4 Valves/Cylinder, DOHC | ||
₹0 | 999 cc, 3 Cylinders Inline, 4 Valves/Cylinder, DOHC | ||
₹0 | 999 cc, 3 Cylinders Inline, 4 Valves/Cylinder, DOHC | ||
₹0 | 999 cc, 3 Cylinders Inline, 4 Valves/Cylinder, DOHC | ||
₹0 | 1498 cc, 4 Cylinders Inline, 4 Valves/Cylinder, DOHC | ||
₹0 | 1498 cc, 4 Cylinders Inline, 4 Valves/Cylinder, DOHC | ||
₹0 | 999 cc, 3 Cylinders Inline, 4 Valves/Cylinder, DOHC | ||
₹0 | 999 cc, 3 Cylinders Inline, 4 Valves/Cylinder, DOHC | ||
₹0 | 1498 cc, 4 Cylinders Inline, 4 Valves/Cylinder, DOHC | ||
₹0 | 999 cc, 3 Cylinders Inline, 4 Valves/Cylinder, DOHC | ||
₹0 | 1498 cc, 4 Cylinders Inline, 4 Valves/Cylinder, DOHC | ||
₹0 | 1498 cc, 4 Cylinders Inline, 4 Valves/Cylinder, DOHC | ||
₹0 | 1498 cc, 4 Cylinders Inline, 4 Valves/Cylinder, DOHC | ||
₹0 | 999 cc, 3 Cylinders Inline, 4 Valves/Cylinder, DOHC | ||
₹0 | 1498 cc, 4 Cylinders Inline, 4 Valves/Cylinder, DOHC | ||
₹0 | 1498 cc, 4 Cylinders Inline, 4 Valves/Cylinder, DOHC | ||
₹0 | 999 cc, 3 Cylinders Inline, 4 Valves/Cylinder, DOHC | ||
₹0 | 999 cc, 3 Cylinders Inline, 4 Valves/Cylinder, DOHC | ||
₹0 | 999 cc, 3 Cylinders Inline, 4 Valves/Cylinder, DOHC | ||
₹0 | 1498 cc, 4 Cylinders Inline, 4 Valves/Cylinder, DOHC | ||
₹0 | 1498 cc, 4 Cylinders Inline, 4 Valves/Cylinder, DOHC | ||
₹0 | 999 cc, 3 Cylinders Inline, 4 Valves/Cylinder, DOHC | ||
₹0 | 1498 cc, 4 Cylinders Inline, 4 Valves/Cylinder, DOHC | ||
₹0 | 999 cc, 3 Cylinders Inline, 4 Valves/Cylinder, DOHC | ||
₹0 | 999 cc, 3 Cylinders Inline, 4 Valves/Cylinder, DOHC | ||
₹0 | 1498 cc, 4 Cylinders Inline, 4 Valves/Cylinder, DOHC | ||
₹0 | 999 cc, 3 Cylinders Inline, 4 Valves/Cylinder, DOHC | ||
₹0 | 1498 cc, 4 Cylinders Inline, 4 Valves/Cylinder, DOHC | ||
₹0 | 999 cc, 3 Cylinders Inline, 4 Valves/Cylinder, DOHC | ||
₹0 | 1498 cc, 4 Cylinders Inline, 4 Valves/Cylinder, DOHC | ||
₹0 | 999 cc, 3 Cylinders Inline, 4 Valves/Cylinder, DOHC | ||
₹0 | 1498 cc, 4 Cylinders Inline, 4 Valves/Cylinder, DOHC | ||
₹11,53,400 | 999 cc, 3 Cylinders Inline, 4 Valves/Cylinder, DOHC | ||
₹12,49,000 | 999 cc, 3 Cylinders Inline, 4 Valves/Cylinder, DOHC | ||
₹13,43,400 | 999 cc, 3 Cylinders Inline, 4 Valves/Cylinder, DOHC | ||
₹13,79,000 | 999 cc, 3 Cylinders Inline, 4 Valves/Cylinder, DOHC | ||
₹14,61,999 | 999 cc, 3 Cylinders Inline, 4 Valves/Cylinder, DOHC | ||
₹14,73,400 | 999 cc, 3 Cylinders Inline, 4 Valves/Cylinder, DOHC | ||
₹15,23,400 | 1498 cc, 4 Cylinders Inline, 4 Valves/Cylinder, DOHC | ||
₹15,51,999 | 999 cc, 3 Cylinders Inline, 4 Valves/Cylinder, DOHC | ||
₹15,63,400 | 999 cc, 3 Cylinders Inline, 4 Valves/Cylinder, DOHC | ||
₹15,94,999 | 999 cc, 3 Cylinders Inline, 4 Valves/Cylinder, DOHC | ||
₹16,29,000 | 1498 cc, 4 Cylinders Inline, 4 Valves/Cylinder, DOHC | ||
₹16,63,400 | 1498 cc, 4 Cylinders Inline, 4 Valves/Cylinder, DOHC | ||
₹16,71,999 | 999 cc, 3 Cylinders Inline, 4 Valves/Cylinder, DOHC | ||
₹16,93,400 | 999 cc, 3 Cylinders Inline, 4 Valves/Cylinder, DOHC | ||
₹17,27,999 | 1498 cc, 4 Cylinders Inline, 4 Valves/Cylinder, DOHC | ||
₹17,43,400 | 1498 cc, 4 Cylinders Inline, 4 Valves/Cylinder, DOHC | ||
₹17,52,000 | 1498 cc, 4 Cylinders Inline, 4 Valves/Cylinder, DOHC | ||
₹17,71,999 | 1498 cc, 4 Cylinders Inline, 4 Valves/Cylinder, DOHC | ||
₹18,44,999 | 1498 cc, 4 Cylinders Inline, 4 Valves/Cylinder, DOHC | ||
₹18,67,999 | 1498 cc, 4 Cylinders Inline, 4 Valves/Cylinder, DOHC | ||
₹18,83,400 | 1498 cc, 4 Cylinders Inline, 4 Valves/Cylinder, DOHC | ||
₹18,92,000 | 1498 cc, 4 Cylinders Inline, 4 Valves/Cylinder, DOHC | ||
₹19,11,999 | 1498 cc, 4 Cylinders Inline, 4 Valves/Cylinder, DOHC |
Skoda Slavia is available in 12 colors.
Download the brochure in just one click to view Skoda Slavia price, specs and features of all the variants.
6 Dealers
9 Dealers
6 Dealers
1 Dealers
6 Dealers
3 Dealers
1 Dealers
4 Dealers
2 Dealers