Land Rover Range Rover is a Compact SUV(5 seater) which comes with Manual & Automatic transmissions in the India. It is available in 7 different colors, 50 variants. Land Rover Range Rover has a ground clearance of 240mm and dimensions is 3800mm x 1600mm x 1530mm. Land Rover Range Rover comes with the 50 variant options price range of ₹2.39 - ₹4.17 Cr. Land Rover Range Rover's lowest price variant is SE 3.0 Petrol ₹2,38,87,000 (exshowroom) and highest price variant is SV LWB 4.4 Petrol ₹4,17,15,000 (exshowroom).
Engine | 4395 cc, 8 Cylinders In V Shape, 4 Valves/Cylinder, DOHC |
Fuel Type | Petrol |
Max Power (bhp@rpm) | 523 bhp @ 5500 rpm |
Max Torque (Nm@rpm) | 750 Nm @ 1800 rpm |
Mileage (ARAI) | 8.77 |
Transmission | Automatic (TC) - 8 Gears, Paddle Shift, Sport Mode |
Land Rover Range Rover price ranges between ₹2.39 - ₹4.17 Cr. Land Rover Range Rover has total 50 variants, available in fuel types(Petrol & Diesel) and comes with manual & automatic transmissions. Land Rover Range Rover base variant comes at price of and top variant at price of .
₹2,38,87,000 | 2996 cc, 6 Cylinders Inline, 4 Valves/Cylinder, DOHC | ||
₹2,38,87,000 | 2997 cc, 6 Cylinders Inline, 4 Valves/Cylinder, DOHC | ||
₹2,54,32,000 | 4395 cc, 8 Cylinders In V Shape, 4 Valves/Cylinder, DOHC | ||
₹2,56,52,000 | 2996 cc, 6 Cylinders Inline, 4 Valves/Cylinder, DOHC | ||
₹2,56,52,000 | 2997 cc, 6 Cylinders Inline, 4 Valves/Cylinder, DOHC | ||
₹2,61,76,000 | 2996 cc, 6 Cylinders Inline, 4 Valves/Cylinder, DOHC | ||
₹2,64,26,000 | 2996 cc, 6 Cylinders Inline, 4 Valves/Cylinder, DOHC | ||
₹2,64,26,000 | 2997 cc, 6 Cylinders Inline, 4 Valves/Cylinder, DOHC | ||
₹2,68,25,000 | 2996 cc, 6 Cylinders Inline, 4 Valves/Cylinder, DOHC | ||
₹2,68,25,000 | 2997 cc, 6 Cylinders Inline, 4 Valves/Cylinder, DOHC | ||
₹2,71,97,000 | 4395 cc, 8 Cylinders In V Shape, 4 Valves/Cylinder, DOHC | ||
₹2,72,81,000 | 2996 cc, 6 Cylinders Inline, 4 Valves/Cylinder, DOHC | ||
₹2,79,71,000 | 4395 cc, 8 Cylinders In V Shape, 4 Valves/Cylinder, DOHC | ||
₹2,80,83,000 | 2996 cc, 6 Cylinders Inline, 4 Valves/Cylinder, DOHC | ||
₹2,80,83,000 | 2997 cc, 6 Cylinders Inline, 4 Valves/Cylinder, DOHC | ||
₹2,81,34,000 | 2996 cc, 6 Cylinders Inline, 4 Valves/Cylinder, DOHC | ||
₹2,83,70,000 | 4395 cc, 8 Cylinders In V Shape, 4 Valves/Cylinder, DOHC | ||
₹2,85,99,000 | 2996 cc, 6 Cylinders Inline, 4 Valves/Cylinder, DOHC | ||
₹2,92,44,000 | 2996 cc, 6 Cylinders Inline, 4 Valves/Cylinder, DOHC | ||
₹2,92,44,000 | 2997 cc, 6 Cylinders Inline, 4 Valves/Cylinder, DOHC | ||
₹2,96,28,000 | 4395 cc, 8 Cylinders In V Shape, 4 Valves/Cylinder, DOHC | ||
₹2,97,03,000 | 2996 cc, 6 Cylinders Inline, 4 Valves/Cylinder, DOHC | ||
₹2,99,39,000 | 2996 cc, 6 Cylinders Inline, 4 Valves/Cylinder, DOHC | ||
₹2,99,39,000 | 2997 cc, 6 Cylinders Inline, 4 Valves/Cylinder, DOHC | ||
₹3,04,65,000 | 2996 cc, 6 Cylinders Inline, 4 Valves/Cylinder, DOHC | ||
₹3,07,89,000 | 4395 cc, 8 Cylinders In V Shape, 4 Valves/Cylinder, DOHC | ||
₹3,14,84,000 | 4395 cc, 8 Cylinders In V Shape, 4 Valves/Cylinder, DOHC | ||
₹3,16,08,000 | 2996 cc, 6 Cylinders Inline, 4 Valves/Cylinder, DOHC | ||
₹3,16,08,000 | 2997 cc, 6 Cylinders Inline, 4 Valves/Cylinder, DOHC | ||
₹3,19,37,000 | 2996 cc, 6 Cylinders Inline, 4 Valves/Cylinder, DOHC | ||
₹3,22,70,000 | 2996 cc, 6 Cylinders Inline, 4 Valves/Cylinder, DOHC | ||
₹3,22,70,000 | 2997 cc, 6 Cylinders Inline, 4 Valves/Cylinder, DOHC | ||
₹3,27,60,000 | 2996 cc, 6 Cylinders Inline, 4 Valves/Cylinder, DOHC | ||
₹3,27,60,000 | 2997 cc, 6 Cylinders Inline, 4 Valves/Cylinder, DOHC | ||
₹3,29,60,000 | 2996 cc, 6 Cylinders Inline, 4 Valves/Cylinder, DOHC | ||
₹3,31,53,000 | 4395 cc, 8 Cylinders In V Shape, 4 Valves/Cylinder, DOHC | ||
₹3,34,91,000 | 4395 cc, 8 Cylinders In V Shape, 4 Valves/Cylinder, DOHC | ||
₹3,35,81,000 | 2996 cc, 6 Cylinders Inline, 4 Valves/Cylinder, DOHC | ||
₹3,39,39,000 | 2996 cc, 6 Cylinders Inline, 4 Valves/Cylinder, DOHC | ||
₹3,39,39,000 | 2997 cc, 6 Cylinders Inline, 4 Valves/Cylinder, DOHC | ||
₹3,40,94,000 | 2996 cc, 6 Cylinders Inline, 4 Valves/Cylinder, DOHC | ||
₹3,43,05,000 | 4395 cc, 8 Cylinders In V Shape, 4 Valves/Cylinder, DOHC | ||
₹3,43,40,000 | 2996 cc, 6 Cylinders Inline, 4 Valves/Cylinder, DOHC | ||
₹3,51,53,000 | 4395 cc, 8 Cylinders In V Shape, 4 Valves/Cylinder, DOHC | ||
₹3,58,08,000 | 2996 cc, 6 Cylinders Inline, 4 Valves/Cylinder, DOHC | ||
₹3,85,01,000 | 2997 cc, 6 Cylinders Inline, 4 Valves/Cylinder, DOHC | ||
₹4,00,46,000 | 4395 cc, 8 Cylinders In V Shape, 4 Valves/Cylinder, DOHC | ||
₹4,01,70,000 | 2997 cc, 6 Cylinders Inline, 4 Valves/Cylinder, DOHC | ||
₹4,15,22,000 | 2996 cc, 6 Cylinders Inline, 4 Valves/Cylinder, DOHC | ||
₹4,17,15,000 | 4395 cc, 8 Cylinders In V Shape, 4 Valves/Cylinder, DOHC |
Land Rover Range Rover is available in 7 colors.
Download the brochure in just one click to view Land Rover Range Rover price, specs and features of all the variants.