Land Rover Range Rover Sport is a Compact SUV(5 seater) which comes with Manual & Automatic transmissions in the India. It is available in 11 different colors, 9 variants. Land Rover Range Rover Sport has a ground clearance of 240mm and dimensions is 3800mm x 1600mm x 1530mm. Land Rover Range Rover Sport comes with the 9 variant options price range of ₹1.64 - ₹1.84 Cr. Land Rover Range Rover Sport's lowest price variant is SE Dynamic 3.0 Petrol ₹0 (exshowroom) and highest price variant is First Edition 3.0 Diesel ₹1,84,18,000 (exshowroom).
Engine | 2997 cc, 6 Cylinders In V Shape, 4 Valves/Cylinder, DOHC |
Fuel Type | Diesel |
Max Power (bhp@rpm) | 346 bhp @ 4000 rpm |
Max Torque (Nm@rpm) | 700 Nm @ 1500 rpm |
Mileage (ARAI) | 11.3 |
Transmission | Automatic (TC) - 8 Gears, Manual Override & Paddle Shift, Sport Mode |
Land Rover Range Rover Sport price ranges between ₹1.64 - ₹1.84 Cr. Land Rover Range Rover Sport has total 9 variants, available in fuel types(Petrol & Diesel) and comes with manual & automatic transmissions. Land Rover Range Rover Sport base variant comes at price of and top variant at price of .
₹0 | 2997 cc, 6 Cylinders In V Shape, 4 Valves/Cylinder, DOHC | ||
₹0 | 2997 cc, 6 Cylinders In V Shape, 4 Valves/Cylinder, DOHC | ||
₹0 | 2997 cc, 6 Cylinders In V Shape, 4 Valves/Cylinder, DOHC | ||
₹0 | 4395 cc, 6 Cylinders 4 Valves/Cylinder, DOHC | ||
₹0 | 2997 cc, 6 Cylinders 4 Valves/Cylinder, DOHC | ||
₹1,64,29,000 | 2997 cc, 6 Cylinders In V Shape, 4 Valves/Cylinder, DOHC | ||
₹1,71,06,000 | 2997 cc, 6 Cylinders In V Shape, 4 Valves/Cylinder, DOHC | ||
₹1,81,42,000 | 2997 cc, 6 Cylinders In V Shape, 4 Valves/Cylinder, DOHC | ||
₹1,84,18,000 | 2997 cc, 6 Cylinders In V Shape, 4 Valves/Cylinder, DOHC |
Land Rover Range Rover Sport is available in 11 colors.
Download the brochure in just one click to view Land Rover Range Rover Sport price, specs and features of all the variants.